- Designed to carry a variety of Mini-MIG, Inverters and Plasma machines
- Cylinder capacity: 9 1/2″
Kleton
Mini-MIG Welding Cart
| Weight | 49 lbs |
|---|---|
| Dimensions | 31.99992 × 18.49992 × 15.99996 in |
| Brand | |
| Unit Description | Each |
| Cart Material | Steel |
| Overall Width | 18" |
| Overall Height | 17" |
| Overall Depth | 36" |
| Capacity | 1000 lbs. |
| Wheel Type | Rubber |
| Base Dimensions | 18" W x 36" L |
| Weight | 49 lbs |
| Nose Plate Dimensions | 18" W x 36" D |
| Frame Material | Steel |

