- Choice of carts for a wide range of cylinder sizes and terrains
- Capacity: 144 cu.ft. or 244 cu.ft., oxygen, 130 cu.ft. , acetylene cylinders
Kleton
Gas Cylinder Carts
| Weight | 42 lbs |
|---|---|
| Dimensions | 19.99992 × 27 × 15 in |
| Brand | |
| Unit Description | Each |
| Cart Material | Steel |
| Overall Width | 19" |
| Overall Depth | 19" |
| Capacity | 1000 lbs. |
| Wheel Type | Semi-Pneumatic |
| Base Dimensions | 19" W x 10" L |
| Base Depth | 10" |
| Base Width | 19" |
| Nose Plate Dimensions | 19" W x 10" D |
| Wheel Diameter | Steel |
| Weight | 42 lbs. |
| Number of Cylinders | 2 |
